Dr. Serge Guerngar
Education
- 2019 Ph.D., Auburn University
Research Interest
- Probability and its Connections to Harmonic Analysis
- Partial Differential Equations
- Spectral Theory and Geometry
- Statistics
Publications
| [06] | N. Guerngar, E. Nane. Propagation of high peaks for the space-time fractional stochastic partial differential equations. Electron. J. Probab. 30 (2025), article no. 32, 1–22 |
| [05] | N.Guerngar, E. Nane, S. Ulusoy, H. W. van Wyk. A unique determination of the fractional exponents in a three-parameter fractional diffusion equation. Fractional Differential Calculus, Volume 13, Number 1 (2023), 87–104 |
| [04] | N. Guerngar, J. McCormick. Distributed-order space-time fractional diffusions in bounded domains. Discrete and Continuous Dynamical Systems - S, 2023, 16(10): 2783-2799. doi: 10.3934/dcdss.2023022 |
| [03] | N. Guerngar, E.Nane, R. Tinaztepe, S. Ulusoy, H. W. van Wyk. Simultaneous inversion for the fractional exponents in the space-time fractional diffusion equation ∂tβu=Δαu+Δγu. Frac. Calc. Appl. Anal, Vol 24, No. 3 (2021), pp. 818-847 |
| [02] | N. Guerngar, E. Nane. Moment bounds of a class of stochastic heat equation driven by space-time colored noise in bounded domains. Stoc. Proc. Appl. 130 (2020) 6246-6270. |
| [01] | M. Foondun, N. Guerngar, E. Nane. Some properties of nonlinear fractional stochastic heat equation in bounded domains. Chaos, Solitons and Fractals, volume 102 (2017) 86-93. |
Presentations
| [09] | Intermittency fronts of a class of space-time fractional heat equations driven by a space-time white noise, at the Organized Contributed Paper Session Qualitative Behavior of Stochastic Partial Differential Equations, the 11th World Congress in Probability and Statistics, August 12-16, 2024, Bochum, Germany |
| [08] | Phase transition for Fractional Stochastic Partial Differential Equations in Bounded Domains at the University of Mississippi, Department of Mathematics' Probability & Statistics Seminar, November 9, 2023, Oxford, MS |
| [07] | Moments and intermittent fonts for the space-time fractional stochastic diffusion equation at the special session on Stochastic Processes and Related Topics, the AMS 2023 Spring Southeastern Sectional Meeting, March 18-19, 2023, Georgia Tech, Atlanta, GA |
| [06] | Some results about the fractional stochastic heat equation in bounded domains at the special session on Stochastic Analysis and Applications, the AMS 2021 Fall Southeastern Sectional Meeting, November 21, 2021, Virtual |
| [05] | Some properties of the solution of SPDEs in bounded domains at the AMS Special Session on Orthogonal Polynomials, Quantum Probability, and Stochastic Analysis, the Joint Mathematics Meetings, January 13, 2018, San Diego, CA |
| [04] | Support dose selection in oncology trials by predicting receptor occupancy, capstone project for team 5 at Math-to-Industry boot camp II, July 27, 2017, University of Minnesota Twin Cities, Minneapolis, MN |
| [03] | Large time behavior for the solution of the fractional stochastic heat equation in bounded domains at the AMS Special Session on Stochastic Processes and Modeling, the Joint Mathematics Meetings, January 5, 2017, Atlanta, GA |
| [02] | Large time behavior of the solution of SPDEs at the Auburn University, Department of Mathematics and Statistics Stochastic Seminar, December 1, 2016, Auburn, AL |
| [01] | Inquiry Based 天美传媒ing with Technology in Precalculus: Algebra (Poster presentation, co-authored with Dr. Regina Greiwe Jackson and X. Meng) at Auburn University's Conversations in Celebration of Teaching (CCT 2016), January 29, 2016, Auburn, AL |
Email: nguerngar@una.edu
Telephone: 256-765-4198
Office: Computing and Mathematics Building Office 360
Telephone: 256-765-4198
Office: Computing and Mathematics Building Office 360
Postal:
UNA Box 5051
天美传媒
Florence AL, 35632